Customers
Reservations
Contracts
Installment
Complaints
Payments
Salesmen
Home
CON
Record Payment
0
No new notifications
Account
My Profile
Settings
Sign Out
Record Payment — CT-202608-4327
Customer
Mark
Outstanding Balance
4,125,000.00
Apply To Installment
-- Apply FIFO across outstanding installments --
#2 — due 2026-10-01 — 375,000.00 remaining
#3 — due 2026-11-01 — 375,000.00 remaining
#4 — due 2026-12-01 — 375,000.00 remaining
#5 — due 2027-01-01 — 375,000.00 remaining
#6 — due 2027-02-01 — 375,000.00 remaining
#7 — due 2027-03-01 — 375,000.00 remaining
#8 — due 2027-04-01 — 375,000.00 remaining
#9 — due 2027-05-01 — 375,000.00 remaining
#10 — due 2027-06-01 — 375,000.00 remaining
#11 — due 2027-07-01 — 375,000.00 remaining
#12 — due 2027-08-01 — 375,000.00 remaining
Amount
PaymentDate
Method
Cash
BankTransfer
Cheque
CreditCard
Notes
Record Payment
Cancel