Journal Entries
Chart of Accounts
Journals
Payments
Cost Centers
Home
ACC
Record Payment
0
No new notifications
Account
My Profile
Settings
Sign Out
Record Payment — Contract CT-202608-5671
Customer:
Boles
— Outstanding balance:
184,000.00
Amount
PaymentDate
Method
Cash
BankTransfer
Cheque
CreditCard
InstallmentId
-- Apply FIFO across all outstanding --
#1 — due 2026-08-02 — 8,500.00 remaining
#2 — due 2026-09-02 — 19,500.00 remaining
#3 — due 2026-10-02 — 19,500.00 remaining
#4 — due 2026-11-02 — 19,500.00 remaining
#5 — due 2026-12-02 — 19,500.00 remaining
#6 — due 2027-01-02 — 19,500.00 remaining
#7 — due 2027-02-02 — 19,500.00 remaining
#8 — due 2027-03-02 — 19,500.00 remaining
#9 — due 2027-04-02 — 19,500.00 remaining
#10 — due 2027-05-02 — 19,500.00 remaining
Notes
Record Payment
Cancel