Alternate Text
    Customers Reservations Contracts Installment Complaints Payments Salesmen
  1. Home
  2. CON
  3. Installment Plan
0
  • No new notifications
  • My Profile
  • Settings

Record Payment

CT-202608-5671

Customer
Boles
Installments
10 (Monthly)
Start Date
8/2/2026
Total Scheduled
195,000.00
Total Paid
11,000.00
Outstanding
184,000.00
#Due DateAmountPaidRemainingStatus
1 8/2/2026 19,500.00 11,000.00 8,500.00 PartiallyPaid
2 9/2/2026 19,500.00 0.00 19,500.00 Pending
3 10/2/2026 19,500.00 0.00 19,500.00 Pending
4 11/2/2026 19,500.00 0.00 19,500.00 Pending
5 12/2/2026 19,500.00 0.00 19,500.00 Pending
6 1/2/2027 19,500.00 0.00 19,500.00 Pending
7 2/2/2027 19,500.00 0.00 19,500.00 Pending
8 3/2/2027 19,500.00 0.00 19,500.00 Pending
9 4/2/2027 19,500.00 0.00 19,500.00 Pending
10 5/2/2027 19,500.00 0.00 19,500.00 Pending
© 2026 InTag Software